
Wheat
| Test weight | 78 kg/hl |
| Moisture | 12% max |
| F.M. | 2% max |
| Protein | 11% min dry basis (n x 5.7) |
| Brokens | 5% max |
| Falling No | 250 per second min |
| Other food grains | 1% max |
| Wet gluten | 23% min |
| Dry gluten | 8.5% min |
| Damaged grain | 3% max |
| Insect damages | 1.5% max |
| Shrunken/Shrivelled/Broken | 4% max (under 2mm sieve) |

Wheat Flour
| Proteins | 10% min (n x 5.7) |
| Moisture | 13% max |
| Ash | 0.5% max |
| Gluten | 28% max |
| Sedimentation Value | 25 ml min |
| Water absorption | 60% min |